Hotel Points Value Calculators
See what your hotel points balance is worth in US dollars. Pick your program to value it at a poor, an average and a good redemption.
Choose your program
Average value per point
What a typical redemption gets you in each program, in US cents per point. Each program prices awards in its own currency, so a higher figure doesn’t make a program more generous: compare a program with itself, not with the others.
| Program | Average | Range | Basis |
|---|---|---|---|
| Hilton Honors | 0.35¢ per point | 0.11¢ – 0.52¢ | Redemption survey |
| Marriott Bonvoy | 0.73¢ per point | 0.20¢ – 1.10¢ | Redemption survey |
| World of Hyatt | 1.50¢ per point | 0.40¢ – 2.60¢ | Redemption survey |
| IHG One Rewards | 0.59¢ per point | 0.27¢ – 0.71¢ | Redemption survey |
| Radisson Rewards | 0.19¢ per point | 0.14¢ – 0.29¢ | Redemption survey |
| Accor Live Limitless | 2.24¢ per point | — | Fixed rate |
| Wyndham Rewards | 0.67¢ per point | 0.23¢ – 1.14¢ | Redemption survey |
| Choice Privileges | 0.75¢ per point | 0.30¢ – 1.02¢ | Redemption survey |
| LHW Leaders Club | 8.00¢ per point | — | Approximate |
| Best Western Rewards | 0.60¢ per point | 0.35¢ – 0.80¢ | Estimate |
| Preferred I Prefer | 0.50¢ per point | 0.30¢ – 0.70¢ | Estimate |
| Shangri-La Circle | 6.67¢ per point | — | Fixed rate |
| Melia Rewards | 0.60¢ per point | 0.35¢ – 0.80¢ | Estimate |
| Scandic Friends | 0.45¢ per point | — | Fixed rate |
| GHA Discovery | $1.00 per D$ | — | Fixed rate |
Survey figures are medians from published award-search data. Each program’s value page gives its source, its date and what each part of the range means.
How it works
Enter your balance and the calculator shows what it’s worth at a poor, an average and a good redemption, so you can see the spread before you decide how to use your points. Programs with a fixed redemption rate show a single value.